Loch View Cottage
Tariff
Weekly Rental Information
The Weekly Rental Levels for Lochview Cottage are shown in the box at the bottom of this page. Hind Stalking charges are in addition to these prices. All prices include VAT.
Entry dates and periods can sometimes be extended or shortened. Please call to confirm availability and costs for individual weeks.
Please note that guests normally arrive after 4pm on their arrival date and depart by 11am on their departure date.
| Date | Booked/ Available | Price |
|---|---|---|
Tariff 2008 - 2009 | ||
| 1 Nov - 8 Nov | Available | £390 |
| 6 Dec - 20 Dec | Available | £390/ Week |
| 20 Dec - 27 Dec | Available | £683 |
| 3 Jan - 7 March | Available | £390/week |
| 7 Mar - 4 April | Available | £403/week |
| 4 April - 18 April | Available | £424/week |
| 18 April - 2 May | Available | £403/week |
| 2 May - 9 May | Available | £438 |
| 16 May - 23 May | Available | £438 |
| 23 May - 30 May | Available | £595 |
| 30 May - 27 June | Available | £513/ Week |
| 27 June - 11 July | Available | £581/ Week |
| 11 July - 29 Aug | Available | £683/ Week |
| 29 Aug - 5 Sept | Available | £567 |
| 5 Sept - 26 Sept | Available | £499/ Week |
| 26 Sept - 31 Oct | Available | £444/ Week |
| 31 Oct - 2 Jan 2010 | Available | Price On Request |



